Rezepte zur Auswahl: 721
Cocktail Rezepte Ergebnisliste:
Alphabetisch sortiert nach den Cocktailnamen
Seite: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [21] 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
NAME: | KATEGORIE: | GESCHMACK: | WERTUNG: |
---|---|---|---|
Lillet Fizz | Fizzes | erfrischend-lieblich | ![]() |
Lillet Glaçon | Wine-Mix Drinks | fruchtig-lieblich | ![]() |
Lillet Pimp | Wine-Mix Drinks | aromatisch-lieblich | ![]() |
Lillet Rosé Glaçon | Wine-Mix Drinks | erfrischend-aromatisch | ![]() |
Lillet Rosé Royal | Sekt- oder Champagner Cocktails | erfrischend-feinherb | ![]() |
Lillet Spritz | Wine-Mix Drinks | erfrischend-lieblich | ![]() |
Lillet Summer | Longdrinks | erfrischend-feinherb | ![]() |
Lillet Vive | Wine-Mix Drinks | erfrischend-feinherb | ![]() |
Lillet Vive Rose | Longdrinks | erfrischend-feinherb | ![]() |
Lilly Lillet | Fancy Drinks | fruchtig-aromatisch | ![]() |
Lines | alkoholfreie Cocktails | erfrischend-fruchtig | ![]() |
Lipstick | alkoholfreie Cocktails | cremig-fruchtig | ![]() |
London Buck | Longdrinks | erfrischend-spritzig | ![]() |
Long Island Beach Tea | Fancy Drinks | kräftig-fruchtig | ![]() |
Long Island Energy | Fancy Drinks | aromatisch-kräftig | ![]() |
Long Island Ice Tea | Fancy Drinks | aromatisch-kräftig | ![]() |
Love Maker | Sekt- oder Champagner Cocktails | fruchtig-spritzig | ![]() |
Luther´s Horse´s Neck | Longdrinks | erfrischend-aromatisch | ![]() |
Magic Fall | alkoholfreie Cocktails | fruchtig-aromatisch | ![]() |
Mai Tai | Fancy Drinks | fruchtig-feinherb | ![]() |
Seite: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 [21] 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37
Wir wünschen Ihnen gutes Gelingen bei der Zubereitung der Cocktailrezepte